Follow along with the video below to see how to install our site as a web app on your home screen.
Nota: This feature may not be available in some browsers.
| Posición | Comunidad Autónoma | Crecimiento % Acumulado | Incremento Absoluto (€) | Salario Medio Actual |
|---|---|---|---|---|
| 1 | Extremadura | 25,9% | +5.171,32 € | 25.112,00 € |
| 2 | Cataluña | 24,7% | +6.325,20 € | 31.878,00 € |
| 3 | Comunidad de Madrid | 23,7% | +6.592,24 € | 34.410,00 € |
| 4 | Galicia | 23,6% | +5.242,60 € | 27.420,00 € |
| 5 | Canarias | 23,3% | +4.868,86 € | 25.730,00 € |
| 6 | Principado de Asturias | 23,0% | +5.541,40 € | 29.574,00 € |
| 7 | Andalucía | 22,3% | +4.884,57 € | 26.734,00 € |
| 8 | Castilla y León | 22,1% | +4.997,89 € | 27.565,00 € |
| 9 | Comunidad Valenciana | 21,5% | +4.843,57 € | 27.310,00 € |
| 10 | Castilla-La Mancha | 20,6% | +4.529,08 € | 26.438,00 € |
| 11 | Aragón | 20,4% | +4.886,68 € | 28.790,00 € |
| 12 | La Rioja | 20,0% | +4.637,89 € | 27.742,00 € |
| 13 | Cantabria | 19,6% | +4.574,00 € | 27.821,00 € |
| 14 | País Vasco | 19,3% | +5.693,79 € | 35.170,00 € |
| 15 | Comunidad Foral de Navarra | 18,6% | +5.111,07 € | 32.605,00 € |
| 16 | Región de Murcia | 17,2% | +3.867,57 € | 26.241,00 € |
| 17 | Islas Baleares | ❌ 10,6% | +2.648,00 € | 27.610,00 € |
Así se entiende que los trabajadores vascos sean los mejor retribuidos de España. Saben defender sus derechos