| Euribor 1 week (360) 0,362 -0,005 -1,362 2,357 0,362 21/07/2009
euribor 2 weeks (360) 0,410 -0,007 -1,679 2,429 0,410 21/07/2009
euribor 3 weeks (360) 0,477 -0,008 -1,649 2,481 0,477 21/07/2009
euribor 1 month (360) 0,570 -0,008 -1,384 2,570 0,570 21/07/2009
euribor 2 months (360) 0,759 -0,008 -1,043 2,754 0,759 21/07/2009
euribor 3 months (360) 0,937 -0,007 -0,742 2,859 0,937 21/07/2009
euribor 4 months (360) 1,020 -0,007 -0,682 2,893 1,020 21/07/2009
euribor 5 months (360) 1,106 -0,007 -0,629 2,908 1,106 21/07/2009
euribor 6 months (360) 1,188 -0,006 -0,503 2,945 1,188 21/07/2009
euribor 7 months (360) 1,219 -0,008 -0,652 2,962 1,219 21/07/2009
euribor 8 months (360) 1,258 -0,005 -0,396 2,976 1,258 21/07/2009
euribor 9 months (360) 1,300 -0,005 -0,383 2,991 1,300 21/07/2009
euribor 10 months (360) 1,332 -0,007 -0,523 3,002 1,332 21/07/2009
euribor 11 months (360) 1,358 -0,006 -0,440 3,013 1,358 21/07/2009
euribor 12 months (360) 1,382 -0,007 -0,504 3,025 1,382 21/07/2009 |